2021-Sep-04T17:32:47Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.64	65.22	28.75	172.00
2021-Sep-04T17:33:58Z	Start Anchor, bellows position = 68.81
2021-Sep-04T17:40:10Z	End Anchor, bellows position = 68.85
2021-Sep-04T17:43:02Z	Start Ascend, bellows position = 57.46
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-04T17:45:47Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-04T17:46:14Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-04T17:46:41Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-04T17:47:08Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-04T17:47:36Z
