2021-Sep-04T18:58:28Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.65	65.16	28.60	177.50
2021-Sep-04T18:59:42Z	Start Anchor, bellows position = 68.89
2021-Sep-04T19:05:53Z	End Anchor, bellows position = 68.95
2021-Sep-04T19:08:47Z	Start Ascend, bellows position = 57.42
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-04T19:11:34Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-04T19:12:01Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-04T19:12:28Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-04T19:12:55Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-04T19:13:22Z
