# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 04-Sep-2021 18:47:41
# Ascend State Normal Exit: 04-Sep-2021 18:47:41

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Sep-04T19:00:40Z	9.17	19.3692	33.909	0.000	0.000	0.000	NaN	NaN	50	107	536	0.0322	0.0131	0.0127	0.1357
AnchorPt:	2021-Sep-04T19:01:40Z	9.15	19.3671	33.912	19.375	30.375	9.090	NaN	NaN	53	102	535	0.0287	0.0118	0.0114	0.1650
AnchorPt:	2021-Sep-04T19:02:40Z	9.17	19.3680	33.914	19.379	30.431	9.079	NaN	NaN	56	111	534	0.0318	0.0125	0.0120	0.1377
AnchorPt:	2021-Sep-04T19:03:40Z	9.16	19.3680	33.914	19.386	30.454	9.078	NaN	NaN	59	113	534	0.0327	0.0109	0.0111	0.1333
AnchorPt:	2021-Sep-04T19:04:40Z	9.16	19.3706	33.913	19.397	30.459	9.076	NaN	NaN	50	101	533	0.0247	0.0119	0.0107	0.1655
AscendPt:	2021-Sep-04T19:09:13Z	4.84	19.3743	33.914	19.405	30.480	9.075	NaN	NaN	56	106	532	0.0243	0.0151	0.0156	0.1792

CP Data
samples = 210  nbins = 11
00000000000000
00154BAE847A0B
00284BAE847A0F
003D4BAD847A11
00524BAC847A1A
005B4BAA847A8D
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Sep-04T19:11:36Z	0.55	NaN	NaN	19.382	30.560	9.075			56	106	532	0.0326	0.0173	0.0203	0.3306
AirCal:	2021-Sep-04T19:12:03Z	-0.10	NaN	NaN	19.184	29.220	9.010			56	106	532	0.0426	0.0179	0.0208	0.3149
AirCal:	2021-Sep-04T19:12:30Z	-0.10	NaN	NaN	19.175	29.222	9.010			56	106	532	0.0299	0.0188	0.0210	0.3379
AirCal:	2021-Sep-04T19:12:57Z	-0.09	NaN	NaN	19.145	29.217	9.070			56	106	532	0.0246	0.0201	0.0218	0.3306
AirCal:	2021-Sep-04T19:13:25Z	-0.10	NaN	NaN	19.147	29.210	9.069			56	106	532	0.0302	0.0191	0.0227	0.3306

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78804517	36.80279750	09/04/2021	19:15:03	6	12147.28271	W	3648.16785	N	191503.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Sep-04T18:58:28Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.65	65.16	28.60	177.50
# Starting Descend	2021-Sep-04T18:58:29Z
# Start Anchor	2021-Sep-04T18:59:42Z
# Start Ascend	2021-Sep-04T19:08:47Z
# 2021-Sep-04T19:11:24Z	GPS minus Local Time = 00:00:01.8411647
# 2021-Sep-04T19:11:25Z	GPS minus RTC Time = 00:00:01.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-04T19:11:34Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-04T19:12:01Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-04T19:12:28Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-04T19:12:55Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-04T19:13:22Z
