2021-Sep-04T19:40:43Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.61	65.16	28.55	172.50
2021-Sep-04T19:41:56Z	Start Anchor, bellows position = 68.81
2021-Sep-04T19:48:08Z	End Anchor, bellows position = 68.88
2021-Sep-04T19:51:01Z	Start Ascend, bellows position = 57.45
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-04T19:53:46Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-04T19:54:13Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-04T19:54:40Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-04T19:55:07Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-04T19:55:34Z
