# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 04-Sep-2021 20:34:49
# Ascend State Normal Exit: 04-Sep-2021 20:34:50

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Sep-04T20:46:53Z	9.16	19.3714	33.910	0.000	0.000	0.000	NaN	NaN	53	99	536	0.0237	0.0115	0.0075	0.1226
AnchorPt:	2021-Sep-04T20:47:53Z	9.16	19.3726	33.912	19.378	30.343	9.091	NaN	NaN	55	104	535	0.0157	0.0105	0.0077	0.1138
AnchorPt:	2021-Sep-04T20:48:53Z	9.16	19.3731	33.913	19.382	30.376	9.076	NaN	NaN	60	101	534	0.0248	0.0118	0.0089	0.1240
AnchorPt:	2021-Sep-04T20:49:53Z	9.16	19.3727	33.914	19.387	30.416	9.075	NaN	NaN	61	101	534	0.0300	0.0152	0.0101	0.1470
AnchorPt:	2021-Sep-04T20:50:53Z	9.17	19.3722	33.915	19.395	30.435	9.077	NaN	NaN	54	103	533	0.0202	0.0135	0.0102	0.1392
AscendPt:	2021-Sep-04T20:55:22Z	4.77	19.3737	33.914	19.409	30.453	9.075	NaN	NaN	44	101	533	0.0208	0.0135	0.0132	0.1284

CP Data
samples = 205  nbins = 11
00000000000000
00154BAF84790B
00284BAB84790E
003C4BAC847A10
00524BAD847A1B
005B4BAB847A89
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Sep-04T20:57:42Z	-0.09	NaN	NaN	19.382	30.549	9.075			44	101	533	0.0219	0.0170	0.0129	0.2124
AirCal:	2021-Sep-04T20:58:09Z	-0.12	NaN	NaN	19.211	29.210	9.069			44	101	533	0.0283	0.0140	0.0119	0.2153
AirCal:	2021-Sep-04T20:58:36Z	-0.10	NaN	NaN	19.135	29.206	9.068			44	101	533	0.0242	0.0170	0.0138	0.2202
AirCal:	2021-Sep-04T20:59:03Z	-0.09	NaN	NaN	19.126	29.199	9.071			44	101	533	0.0316	0.0182	0.0130	0.2241
AirCal:	2021-Sep-04T20:59:30Z	-0.10	NaN	NaN	19.174	29.201	9.068			44	101	533	0.0255	0.0163	0.0135	0.2407

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78817250	36.80280183	09/04/2021	21:01:08	6	12147.29035	W	3648.16811	N	210109.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Sep-04T20:44:41Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.53	64.94	28.40	181.00
# Starting Descend	2021-Sep-04T20:44:42Z
# Start Anchor	2021-Sep-04T20:45:55Z
# Start Ascend	2021-Sep-04T20:54:58Z
# 2021-Sep-04T20:57:30Z	GPS minus Local Time = 00:00:00.5349966
# 2021-Sep-04T20:57:30Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-04T20:57:39Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-04T20:58:07Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-04T20:58:34Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-04T20:59:01Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-04T20:59:28Z
