2021-Sep-04T21:47:13Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.52	64.95	28.18	172.00
2021-Sep-04T21:48:30Z	Start Anchor, bellows position = 68.88
2021-Sep-04T21:54:41Z	End Anchor, bellows position = 68.91
2021-Sep-04T21:57:37Z	Start Ascend, bellows position = 57.30
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-04T22:00:19Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-04T22:00:46Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-04T22:01:13Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-04T22:01:40Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-04T22:02:07Z
