2021-Sep-04T23:13:20Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.56	64.92	27.90	176.00
2021-Sep-04T23:14:34Z	Start Anchor, bellows position = 68.68
2021-Sep-04T23:20:46Z	End Anchor, bellows position = 68.69
2021-Sep-04T23:23:37Z	Start Ascend, bellows position = 57.30
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-04T23:26:22Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-04T23:26:49Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-04T23:27:16Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-04T23:27:43Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-04T23:28:10Z
