2021-Sep-05T01:39:26Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.65	64.95	27.30	178.00
2021-Sep-05T01:40:36Z	Start Anchor, bellows position = 68.44
2021-Sep-05T01:46:48Z	End Anchor, bellows position = 68.47
2021-Sep-05T01:49:37Z	Start Ascend, bellows position = 57.29
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-05T01:52:17Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-05T01:52:44Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-05T01:53:11Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-05T01:53:38Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-05T01:54:05Z
