2021-Sep-05T04:28:15Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.57	64.65	26.40	213.00
2021-Sep-05T04:29:28Z	Start Anchor, bellows position = 68.45
2021-Sep-05T04:35:40Z	End Anchor, bellows position = 68.46
2021-Sep-05T04:38:30Z	Start Ascend, bellows position = 57.11
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-05T04:41:11Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-05T04:41:38Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-05T04:42:05Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-05T04:42:32Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-05T04:43:00Z
