# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 09-Sep-2021 19:52:10
# Ascend State Normal Exit: 09-Sep-2021 19:52:10

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2021-Sep-09T20:04:57Z	9.12	19.3851	33.903	0.000	0.000	0.000	-0.957158	20.60	55	96	536	0.0216	0.0099	0.0154	0.1377
AnchorPt:	2021-Sep-09T20:05:57Z	9.12	19.3855	33.905	19.391	30.092	9.064	-0.957209	20.72	55	101	535	0.0239	0.0115	0.0158	0.1523
AnchorPt:	2021-Sep-09T20:06:57Z	9.12	19.3858	33.906	19.398	30.099	9.059	-0.957221	20.66	44	100	534	0.0239	0.0098	0.0152	0.1499
AnchorPt:	2021-Sep-09T20:07:57Z	9.12	19.3856	33.907	19.401	30.102	9.059	-0.957246	20.76	54	101	534	0.0317	0.0093	0.0141	0.1426
AnchorPt:	2021-Sep-09T20:08:57Z	9.11	19.3842	33.908	19.400	30.110	9.058	-0.957212	20.72	45	96	533	0.0221	0.0130	0.0168	0.1377
AscendPt:	2021-Sep-09T20:13:35Z	4.86	19.3946	33.907	19.408	30.123	9.060	-0.957936	20.81	56	105	532	0.0263	0.0182	0.0203	0.2056

CP Data
samples = 216  nbins = 11
00000000000000
00154BC384730C
00294BC384730E
003C4BC084730F
00524BBB84731C
005B4BB8847393
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Sep-09T20:16:07Z	-0.39	NaN	NaN	19.401	30.232	9.058			56	105	532	0.0410	0.0194	0.0435	0.8462
AirCal:	2021-Sep-09T20:16:34Z	-0.14	NaN	NaN	19.237	29.168	9.058			56	105	532	0.0443	0.0211	0.0370	0.6924
AirCal:	2021-Sep-09T20:17:01Z	-0.14	NaN	NaN	19.231	29.166	9.061			56	105	532	0.0349	0.0196	0.0402	0.7544
AirCal:	2021-Sep-09T20:17:28Z	-0.14	NaN	NaN	19.247	29.169	9.057			56	105	532	0.0324	0.0184	0.0414	0.8267
AirCal:	2021-Sep-09T20:17:56Z	-0.15	NaN	NaN	19.223	29.164	9.058			56	105	532	0.0312	0.0203	0.0421	0.8169

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78807817	36.80271133	09/09/2021	20:19:32	5	12147.28469	W	3648.16268	N	201932.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Sep-09T20:02:48Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.67	66.88	32.25	156.00
# Starting Descend	2021-Sep-09T20:02:48Z
# Start Anchor	2021-Sep-09T20:03:58Z
# Start Ascend	2021-Sep-09T20:13:12Z
# 2021-Sep-09T20:15:55Z	GPS minus Local Time = 00:00:01.3324876
# 2021-Sep-09T20:15:56Z	GPS minus RTC Time = 00:00:01.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-09T20:16:05Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-09T20:16:32Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-09T20:16:59Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-09T20:17:26Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-09T20:17:53Z
