2021-Sep-09T23:44:41Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.72	66.76	31.55	161.00
2021-Sep-09T23:45:53Z	Start Anchor, bellows position = 68.32
2021-Sep-09T23:52:05Z	End Anchor, bellows position = 68.32
2021-Sep-09T23:54:38Z	Start Ascend, bellows position = 58.37
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-09T23:56:46Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-09T23:57:13Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-09T23:57:40Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-09T23:58:07Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-09T23:58:34Z
