2021-Sep-10T00:25:41Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.62	66.53	31.40	159.50
2021-Sep-10T00:26:54Z	Start Anchor, bellows position = 68.27
2021-Sep-10T00:33:07Z	End Anchor, bellows position = 68.28
2021-Sep-10T00:35:41Z	Start Ascend, bellows position = 58.27
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T00:37:48Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T00:38:15Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T00:38:42Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T00:39:09Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T00:39:36Z
