2021-Sep-10T01:26:54Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.67	66.18	31.25	163.00
2021-Sep-10T01:28:05Z	Start Anchor, bellows position = 67.70
2021-Sep-10T01:34:17Z	End Anchor, bellows position = 67.73
2021-Sep-10T01:36:45Z	Start Ascend, bellows position = 58.13
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T01:38:49Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T01:39:17Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T01:39:44Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T01:40:11Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T01:40:38Z
