# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 10-Sep-2021 02:18:40
# Ascend State Normal Exit: 10-Sep-2021 02:18:40

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Sep-10T02:21:54Z			-0.956857		56	132	532	
AnchorPt:	2021-Sep-10T02:31:08Z	9.12	19.3929	33.900	0.000	0.000	0.000	-0.957133	20.61	53	145	536	0.0332	0.0170	0.0157	0.2329
AnchorPt:	2021-Sep-10T02:32:08Z	9.12	19.3901	33.905	19.397	30.083	9.072	-0.957229	20.68	53	142	535	0.0297	0.0201	0.0136	0.2383
AnchorPt:	2021-Sep-10T02:33:08Z	9.11	19.3892	33.907	19.400	30.120	9.065	-0.957168	20.73	49	141	534	0.0292	0.0208	0.0158	0.2065
AnchorPt:	2021-Sep-10T02:34:08Z	9.12	19.3867	33.908	19.405	30.162	9.003	-0.957145	20.80	52	139	534	0.0331	0.0215	0.0146	0.2134
AnchorPt:	2021-Sep-10T02:35:08Z	9.11	19.3874	33.907	19.408	30.177	9.004	-0.957232	20.68	54	145	533	0.0331	0.0196	0.0128	0.2065
AscendPt:	2021-Sep-10T02:39:14Z	4.78	19.3968	33.907	19.410	30.201	9.004	-0.957860	20.70	56	141	533	0.0429	0.0309	0.0179	0.3447

CP Data
samples = 179  nbins = 11
00000000000000
00154BC584730A
00294BC584730B
003D4BC584730E
00524BBF84731D
005B4BBE847373
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Sep-10T02:41:00Z	-0.16	NaN	NaN	19.405	30.277	9.061			56	141	533	0.0501	0.0415	0.0184	0.5161
AirCal:	2021-Sep-10T02:41:27Z	-0.14	NaN	NaN	19.099	29.196	9.000			56	141	533	0.0497	0.0419	0.0210	0.5620
AirCal:	2021-Sep-10T02:41:54Z	-0.15	NaN	NaN	19.117	29.199	9.059			56	141	533	0.0515	0.0444	0.0196	0.6123
AirCal:	2021-Sep-10T02:42:21Z	-0.14	NaN	NaN	19.132	29.212	9.058			56	141	533	0.0416	0.0414	0.0212	0.5913
AirCal:	2021-Sep-10T02:42:48Z	-0.15	NaN	NaN	19.135	29.214	9.000			56	141	533	0.0489	0.0430	0.0206	0.5859

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78823417	36.80253267	09/10/2021	02:44:58	5	12147.29405	W	3648.15196	N	024458.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Sep-10T02:28:56Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.61	66.09	31.08	163.00
# Starting Descend	2021-Sep-10T02:28:56Z
# Start Anchor	2021-Sep-10T02:30:10Z
# Start Ascend	2021-Sep-10T02:38:53Z
# 2021-Sep-10T02:40:48Z	GPS minus Local Time = 00:00:01.3566197
# 2021-Sep-10T02:40:49Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T02:40:58Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T02:41:25Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T02:41:52Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T02:42:19Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T02:42:46Z
