2021-Sep-10T04:53:28Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.63	65.89	30.68	162.00
2021-Sep-10T04:54:41Z	Start Anchor, bellows position = 67.59
2021-Sep-10T05:00:54Z	End Anchor, bellows position = 67.61
2021-Sep-10T05:03:23Z	Start Ascend, bellows position = 57.93
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T05:05:26Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T05:05:53Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T05:06:20Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T05:06:47Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T05:07:14Z
