2021-Sep-10T05:32:55Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.61	65.88	30.53	166.50
2021-Sep-10T05:34:09Z	Start Anchor, bellows position = 67.64
2021-Sep-10T05:40:21Z	End Anchor, bellows position = 67.66
2021-Sep-10T05:42:51Z	Start Ascend, bellows position = 57.93
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T05:44:54Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T05:45:21Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T05:45:48Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T05:46:15Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T05:46:42Z
