2021-Sep-10T11:15:16Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.61	65.54	29.30	169.50
2021-Sep-10T11:16:33Z	Start Anchor, bellows position = 67.45
2021-Sep-10T11:22:45Z	End Anchor, bellows position = 67.48
2021-Sep-10T11:25:14Z	Start Ascend, bellows position = 57.88
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T11:27:15Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T11:27:42Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T11:28:09Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T11:28:36Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T11:29:03Z
