2021-Sep-10T12:16:27Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.68	65.65	29.12	169.50
2021-Sep-10T12:17:43Z	Start Anchor, bellows position = 67.59
2021-Sep-10T12:23:55Z	End Anchor, bellows position = 67.62
2021-Sep-10T12:26:29Z	Start Ascend, bellows position = 57.67
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T12:28:29Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T12:28:56Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T12:29:23Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T12:29:51Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T12:30:18Z
