2021-Sep-10T14:59:43Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.68	65.50	28.78	171.00
2021-Sep-10T15:01:00Z	Start Anchor, bellows position = 67.43
2021-Sep-10T15:07:12Z	End Anchor, bellows position = 67.42
2021-Sep-10T15:09:43Z	Start Ascend, bellows position = 57.77
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T15:11:42Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T15:12:09Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T15:12:37Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T15:13:04Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T15:13:31Z
