2021-Sep-10T15:19:54Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.53	65.25	28.78	169.50
2021-Sep-10T15:21:14Z	Start Anchor, bellows position = 67.30
2021-Sep-10T15:27:26Z	End Anchor, bellows position = 67.34
2021-Sep-10T15:29:55Z	Start Ascend, bellows position = 57.67
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T15:31:56Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T15:32:23Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T15:32:50Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T15:33:17Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T15:33:44Z
