2021-Sep-10T15:59:07Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.56	65.25	28.65	172.00
2021-Sep-10T16:00:25Z	Start Anchor, bellows position = 67.30
2021-Sep-10T16:06:38Z	End Anchor, bellows position = 67.34
2021-Sep-10T16:09:07Z	Start Ascend, bellows position = 57.67
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T16:11:07Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T16:11:34Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T16:12:01Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T16:12:28Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T16:12:55Z
