2021-Sep-10T17:59:33Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.54	64.98	28.40	170.50
2021-Sep-10T18:00:50Z	Start Anchor, bellows position = 66.92
2021-Sep-10T18:07:02Z	End Anchor, bellows position = 66.92
2021-Sep-10T18:09:27Z	Start Ascend, bellows position = 57.54
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T18:11:25Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T18:11:53Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T18:12:20Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T18:12:47Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T18:13:14Z
