2021-Sep-10T18:40:14Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.53	64.99	28.30	192.00
2021-Sep-10T18:41:34Z	Start Anchor, bellows position = 67.11
2021-Sep-10T18:47:46Z	End Anchor, bellows position = 67.13
2021-Sep-10T18:50:15Z	Start Ascend, bellows position = 57.48
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T18:52:13Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T18:52:40Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T18:53:07Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T18:53:34Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T18:54:01Z
