2021-Sep-10T19:00:21Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.51	65.02	28.23	173.50
2021-Sep-10T19:01:38Z	Start Anchor, bellows position = 66.84
2021-Sep-10T19:07:50Z	End Anchor, bellows position = 66.85
2021-Sep-10T19:10:14Z	Start Ascend, bellows position = 57.63
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T19:12:13Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T19:12:40Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T19:13:07Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T19:13:34Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T19:14:01Z
