# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 10-Sep-2021 19:10:56
# Ascend State Normal Exit: 10-Sep-2021 19:10:56

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2021-Sep-10T19:14:04Z			-0.956787		52	105	533	
AnchorPt:	2021-Sep-10T19:22:41Z	9.16	19.3857	33.903	0.000	0.000	0.000	-0.956975	20.31	55	122	536	0.0260	0.0123	0.0147	0.2002
AnchorPt:	2021-Sep-10T19:23:41Z	9.16	19.3892	33.905	19.390	30.053	9.072	-0.957066	20.31	50	125	535	0.0238	0.0123	0.0165	0.1973
AnchorPt:	2021-Sep-10T19:24:41Z	9.17	19.3879	33.905	19.396	30.080	9.003	-0.957106	20.23	55	129	534	0.0343	0.0150	0.0143	0.1841
AnchorPt:	2021-Sep-10T19:25:41Z	9.17	19.3843	33.906	19.400	30.076	9.061	-0.957125	20.38	57	125	534	0.0260	0.0119	0.0160	0.1792
AnchorPt:	2021-Sep-10T19:26:41Z	9.17	19.3835	33.907	19.402	30.101	8.999	-0.957087	20.32	52	119	533	0.0310	0.0132	0.0139	0.1885
AscendPt:	2021-Sep-10T19:30:44Z	4.80	19.3912	33.906	19.402	30.159	9.058	-0.957822	19.93	55	151	533	0.0240	0.0184	0.0191	0.2441

CP Data
samples = 177  nbins = 11
000A4BC0847201
00144BBF847209
00284BC084720C
003D4BBF84720E
00524BBC84721B
005B4BB8847272
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2021-Sep-10T19:32:25Z	-0.69	NaN	NaN	19.399	30.271	9.001			55	151	533	0.0354	0.0187	0.0428	0.8320
AirCal:	2021-Sep-10T19:32:52Z	-0.08	NaN	NaN	19.297	29.152	9.058			55	151	533	0.0402	0.0208	0.0469	0.9717
AirCal:	2021-Sep-10T19:33:20Z	-0.10	NaN	NaN	19.267	29.156	9.059			55	151	533	0.0383	0.0186	0.0462	0.8857
AirCal:	2021-Sep-10T19:33:47Z	-0.07	NaN	NaN	19.259	29.150	9.058			55	151	533	0.0294	0.0215	0.0487	0.9731
AirCal:	2021-Sep-10T19:34:14Z	-0.09	NaN	NaN	19.251	29.150	8.999			55	151	533	0.0457	0.0217	0.0474	0.9121

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78826717	36.80282717	09/10/2021	19:35:49	0	12147.29603	W	3648.16963	N	193550.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2021-Sep-10T19:20:23Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.56	65.14	28.20	174.50
# Starting Descend	2021-Sep-10T19:20:24Z
# Start Anchor	2021-Sep-10T19:21:43Z
# Start Ascend	2021-Sep-10T19:30:23Z
# 2021-Sep-10T19:32:13Z	GPS minus Local Time = 00:00:01.5062091
# 2021-Sep-10T19:32:14Z	GPS minus RTC Time = 00:00:01.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T19:32:23Z
# Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T19:32:50Z
# Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T19:33:18Z
# Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T19:33:45Z
# Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T19:34:12Z
