2021-Sep-10T21:20:23Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.55	64.95	27.68	177.00
2021-Sep-10T21:21:45Z	Start Anchor, bellows position = 67.16
2021-Sep-10T21:27:58Z	End Anchor, bellows position = 67.20
2021-Sep-10T21:30:27Z	Start Ascend, bellows position = 57.64
Starting Surface Optode and OCR Samples number 1 of 5	2021-Sep-10T21:32:26Z
Starting Surface Optode and OCR Samples number 2 of 5	2021-Sep-10T21:32:53Z
Starting Surface Optode and OCR Samples number 3 of 5	2021-Sep-10T21:33:20Z
Starting Surface Optode and OCR Samples number 4 of 5	2021-Sep-10T21:33:47Z
Starting Surface Optode and OCR Samples number 5 of 5	2021-Sep-10T21:34:14Z
