$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
SurfacePt:	2021-Feb-18T19:33:22Z	0.09	NaN	NaN	16.445	29.598	8.991	-0.954502	15.45	50	109	538				
AnchorPt:	2021-Feb-18T19:40:20Z	9.25	16.4367	33.605	0.000	0.000	0.000	-0.954834	15.47	48	96	540				
AnchorPt:	2021-Feb-18T19:41:20Z	9.27	16.4364	33.606	16.442	29.532	9.001	-0.954908	15.39	49	110	539				
AnchorPt:	2021-Feb-18T19:42:19Z	9.27	16.4359	33.606	16.448	29.555	8.996	-0.954973	15.36	66	100	539				
AnchorPt:	2021-Feb-18T19:43:20Z	9.27	16.4368	33.606	16.454	29.545	8.997	-0.954941	15.45	56	98	538				
AscendPt:	2021-Feb-18T19:47:48Z	4.80	16.4394	33.607	16.463	29.534	8.996	NaN	15.46	50	100	537				
$ CP Data
samples = 201  nbins = 11
00000000000000
0015403883460A
0029403983460C
003D403783460E
00524035834618
005C403583468D
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
AscendPt:	2021-Feb-18T19:47:48Z	4.80	16.4394	33.607	16.463	29.534	8.996	-0.955971	15.46	50	100	537				
SurfacePt:	2021-Feb-18T19:49:31Z	0.03	NaN	NaN	16.446	29.603	8.998	-0.955971	15.46	50	100	537				

Lon Lat numSats gpsFixTime TTFF:	00000.00000 E	0.000000	0000.00000 NN	0.000000	000326.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Feb-18T19:38:05Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.74	75.62	32.52	167.50
Starting Descend	2021-Feb-18T19:38:06Z
Start Anchor	2021-Feb-18T19:39:23Z
Start Ascend	2021-Feb-18T19:47:26Z
2021-Feb-18T19:49:23Z	RTC minus Local Time = -00:00:00.4299775
Starting Surface Optode and OCR Samples	2021-Feb-18T19:49:29Z
