$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
AnchorPt:	2021-Feb-19T23:15:21Z	9.25	16.4411	33.607	0.000	0.000	0.000	-0.955395	15.63	45	100	541				
AnchorPt:	2021-Feb-19T23:16:21Z	9.26	16.4412	33.607	16.448	29.559	9.013	-0.955492	15.77	57	106	540				
AnchorPt:	2021-Feb-19T23:17:21Z	9.26	16.4406	33.607	16.452	29.550	9.011	-0.955557	15.82	52	102	539				
AnchorPt:	2021-Feb-19T23:18:21Z	9.24	16.4408	33.607	16.459	29.557	8.950	-0.955530	15.65	46	98	539				
AscendPt:	2021-Feb-19T23:22:25Z	4.80	16.4461	33.606	16.462	29.560	9.011	NaN	15.68	54	95	538				
$ CP Data
samples = 179  nbins = 11
00000000000000
0015403983390B
0028403D83470D
003C403E83470F
0052403C83471B
005C4037834771
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
AscendPt:	2021-Feb-19T23:22:25Z	4.80	16.4461	33.606	16.462	29.560	9.011	-0.956628	15.68	54	95	538				
SurfacePt:	2021-Feb-19T23:25:24Z	-0.09	NaN	NaN	16.453	29.624	8.949	-0.956628	15.68	54	95	538				

Lon Lat numSats gpsFixTime TTFF:	12147.28572 W	-121.788095	3648.16442 NN	36.802740	232657.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Feb-19T23:13:09Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.96	71.41	32.60	156.00
Starting Descend	2021-Feb-19T23:13:10Z
Start Anchor	2021-Feb-19T23:14:24Z
Start Ascend	2021-Feb-19T23:22:00Z
2021-Feb-19T23:25:15Z	GPS minus Local Time = 00:00:01.1975476
2021-Feb-19T23:25:16Z	GPS minus RTC Time = 00:00:01.9990000
Starting Surface Optode and OCR Samples	2021-Feb-19T23:25:22Z
