$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
SurfacePt:	2021-Feb-20T21:20:27Z	-0.06	NaN	NaN	16.459	29.558	8.936	-0.954368	15.72	51	107	538	z			
AnchorPt:	2021-Feb-20T21:29:46Z	9.26	16.4480	33.605	0.000	0.000	0.000	-0.954954	15.66	49	95	541				
AnchorPt:	2021-Feb-20T21:30:46Z	9.26	16.4477	33.608	16.453	29.591	9.017	-0.955087	15.76	55	91	540				
AnchorPt:	2021-Feb-20T21:31:45Z	9.26	16.4479	33.609	16.458	29.569	9.003	-0.955091	15.68	49	103	539				
AnchorPt:	2021-Feb-20T21:32:46Z	9.26	16.4489	33.608	16.462	29.559	9.001	-0.955124	15.55	50	100	539				
AscendPt:	2021-Feb-20T21:36:46Z	4.85	16.4534	33.610	16.468	29.538	8.999	-0.956280	15.65	61	100	537				
$ CP Data
samples = 176  nbins = 11
00000000000000
0014404583400C
0029404683490D
003D404483490F
00524041834919
005C404083496F
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
SurfacePt:	2021-Feb-20T21:39:44Z	-0.09	NaN	NaN	16.460	29.563	9.000	-0.956280	15.65	61	100	537	N			

Lon Lat numSats gpsFixTime TTFF:	12147.28396 W	-121.788066	3648.16267 NN	36.802711	214116.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Feb-20T21:27:25Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.68	70.74	30.80	161.50
Starting Descend	2021-Feb-20T21:27:26Z
Start Anchor	2021-Feb-20T21:28:49Z
Start Ascend	2021-Feb-20T21:36:22Z
2021-Feb-20T21:39:34Z	GPS minus Local Time = 00:00:01.1046078
2021-Feb-20T21:39:35Z	GPS minus RTC Time = 00:00:01.9990000
Starting Surface Optode and OCR Samples	2021-Feb-20T21:39:41Z
