$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
SurfacePt:	2021-Feb-21T00:34:03Z	-0.09	NaN	NaN	16.462	29.589	9.011	-0.954609	15.49	53	92	538				
AnchorPt:	2021-Feb-21T00:43:52Z	9.26	16.4527	33.605	0.000	0.000	0.000	-0.955606	15.57	45	105	542				
AnchorPt:	2021-Feb-21T00:44:52Z	9.26	16.4538	33.608	16.457	29.562	8.966	-0.955640	15.59	53	103	540				
AnchorPt:	2021-Feb-21T00:45:52Z	9.26	16.4564	33.608	16.464	29.534	9.014	-0.955721	15.42	51	96	540				
AnchorPt:	2021-Feb-21T00:46:52Z	9.26	16.4561	33.608	16.474	29.516	9.013	-0.955755	15.46	53	98	539				
AscendPt:	2021-Feb-21T00:50:51Z	4.74	16.4564	33.609	16.485	29.488	9.013	NaN	15.56	59	96	538				
$ CP Data
samples = 173  nbins = 11
00000000000000
0015404983400B
0028404983460C
003C404A83490F
00514047834918
005C404783496F
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
AscendPt:	2021-Feb-21T00:50:51Z	4.74	16.4564	33.609	16.485	29.488	9.013	-0.956734	15.56	59	96	538				
SurfacePt:	2021-Feb-21T00:53:44Z	-0.14	NaN	NaN	16.463	29.598	9.011	-0.956734	15.56	59	96	538				

Lon Lat numSats gpsFixTime TTFF:	12147.28404 W	-121.788067	3648.15998 NN	36.802666	005516.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Feb-21T00:41:23Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.53	70.22	29.98	164.50
Starting Descend	2021-Feb-21T00:41:23Z
Start Anchor	2021-Feb-21T00:42:56Z
Start Ascend	2021-Feb-21T00:50:28Z
2021-Feb-21T00:53:35Z	GPS minus Local Time = 00:00:01.0354349
2021-Feb-21T00:53:35Z	GPS minus RTC Time = 00:00:00.9990000
Starting Surface Optode and OCR Samples	2021-Feb-21T00:53:42Z
