$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
SurfacePt:	2021-Feb-21T16:54:03Z	-0.15	NaN	NaN	16.455	29.728	9.028	-0.955064	15.48	54	99	538				
AnchorPt:	2021-Feb-21T17:03:57Z	9.30	16.4467	33.604	0.000	0.000	0.000	-0.955584	15.41	52	109	541				
AnchorPt:	2021-Feb-21T17:04:57Z	9.32	16.4463	33.609	16.450	29.566	9.040	-0.955532	15.61	51	103	540				
AnchorPt:	2021-Feb-21T17:05:57Z	9.30	16.4473	33.609	16.456	29.593	8.970	-0.955587	15.48	51	99	540				
AnchorPt:	2021-Feb-21T17:06:57Z	9.31	16.4467	33.610	16.461	29.609	9.026	-0.955629	15.67	50	98	539				
AscendPt:	2021-Feb-21T17:10:56Z	4.73	16.4495	33.610	16.464	29.624	8.968	NaN	15.41	49	90	538				
$ CP Data
samples = 173  nbins = 11
00000000000000
00154043834B0B
00284041834B0D
003C4041834A10
00524040834B1A
005D403F834B6B
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
AscendPt:	2021-Feb-21T17:10:56Z	4.73	16.4495	33.610	16.464	29.624	8.968	-0.956418	15.41	49	90	538				
SurfacePt:	2021-Feb-21T17:13:47Z	-0.03	NaN	NaN	16.456	29.698	9.029	-0.956418	15.41	49	90	538	"			

Lon Lat numSats gpsFixTime TTFF:	12147.28549 W	-121.788091	3648.17011 NN	36.802835	171520.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Feb-21T17:01:23Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.41	69.40	25.58	189.00
Starting Descend	2021-Feb-21T17:01:23Z
Start Anchor	2021-Feb-21T17:03:01Z
Start Ascend	2021-Feb-21T17:10:30Z
2021-Feb-21T17:13:38Z	GPS minus Local Time = -00:00:00.0455047
2021-Feb-21T17:13:38Z	GPS minus RTC Time = -00:00:00.0010000
Starting Surface Optode and OCR Samples	2021-Feb-21T17:13:45Z
