$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
SurfacePt:	2021-Feb-20T22:19:05Z	-0.20	NaN	NaN	16.461	29.641	9.001	-0.953881	15.68	50	96	538	<			
AnchorPt:	2021-Feb-20T22:28:14Z	9.26	16.4484	33.603	0.000	0.000	0.000	-0.955353	15.67	50	97	542				
AnchorPt:	2021-Feb-20T22:29:14Z	9.26	16.4489	33.607	16.453	29.539	9.020	-0.955387	15.68	53	98	540				
AnchorPt:	2021-Feb-20T22:30:14Z	9.26	16.4486	33.608	16.459	29.520	8.950	-0.955511	15.71	60	98	539				
AnchorPt:	2021-Feb-20T22:31:14Z	9.26	16.4479	33.609	16.472	29.499	9.005	-0.955493	15.48	64	108	539				
AscendPt:	2021-Feb-20T22:35:16Z	4.67	16.4525	33.610	16.479	29.489	9.006	NaN	15.47	58	95	538				
$ CP Data
samples = 176  nbins = 11
00000000000000
0015404583270B
0028404583490D
003D404383490F
0052404283491A
005C404083496F
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
AscendPt:	2021-Feb-20T22:35:16Z	4.67	16.4525	33.610	16.479	29.489	9.006	-0.956467	15.47	58	95	538				
SurfacePt:	2021-Feb-20T22:38:10Z	-0.07	NaN	NaN	16.459	29.581	9.003	-0.956467	15.47	58	95	538	E			

Lon Lat numSats gpsFixTime TTFF:	12147.29762 W	-121.788294	3648.17814 NN	36.802969	223942.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Feb-20T22:26:01Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.79	70.85	30.60	164.00
Starting Descend	2021-Feb-20T22:26:01Z
Start Anchor	2021-Feb-20T22:27:17Z
Start Ascend	2021-Feb-20T22:34:51Z
2021-Feb-20T22:38:00Z	GPS minus Local Time = -00:00:00.0433145
2021-Feb-20T22:38:01Z	GPS minus RTC Time = -00:00:00.0010000
Starting Surface Optode and OCR Samples	2021-Feb-20T22:38:07Z
