$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
AnchorPt:	2021-Feb-21T01:22:04Z	9.26	16.4519	33.604	0.000	0.000	0.000	-0.955668	15.55	52	103	542				
AnchorPt:	2021-Feb-21T01:23:04Z	9.27	16.4533	33.606	16.456	29.567	9.026	-0.955662	15.50	58	105	540				
AnchorPt:	2021-Feb-21T01:24:04Z	9.26	16.4525	33.607	16.463	29.533	9.017	-0.955755	15.49	45	108	539				
AnchorPt:	2021-Feb-21T01:25:04Z	9.26	16.4512	33.609	16.470	29.540	9.015	-0.955744	15.55	45	105	539				
AscendPt:	2021-Feb-21T01:29:10Z	4.73	16.4557	33.609	16.474	29.518	8.955	NaN	15.46	49	106	538				
$ CP Data
samples = 180  nbins = 11
00000000000000
0015404A83430B
0028404883480C
003C4046834910
00524045834918
005C4045834875
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
AscendPt:	2021-Feb-21T01:29:10Z	4.73	16.4557	33.609	16.474	29.518	8.955	-0.956766	15.46	49	106	538				
SurfacePt:	2021-Feb-21T01:31:59Z	0.04	NaN	NaN	16.462	29.625	8.955	-0.956766	15.46	49	106	538				

Lon Lat numSats gpsFixTime TTFF:	12147.28646 W	-121.788108	3648.16538 NN	36.802756	013331.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Feb-21T01:19:48Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.93	70.78	29.83	165.00
Starting Descend	2021-Feb-21T01:19:48Z
Start Anchor	2021-Feb-21T01:21:07Z
Start Ascend	2021-Feb-21T01:28:46Z
2021-Feb-21T01:31:50Z	GPS minus Local Time = 00:00:01.2221792
2021-Feb-21T01:31:50Z	GPS minus RTC Time = 00:00:00.9990000
Starting Surface Optode and OCR Samples	2021-Feb-21T01:31:57Z
