$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
SurfacePt:	2021-Feb-21T04:44:47Z	-0.05	NaN	NaN	16.457	29.635	9.019	-0.954975	15.44	48	109	538				
AnchorPt:	2021-Feb-21T04:54:23Z	9.29	16.4497	33.607	0.000	0.000	0.000	-0.955667	15.41	50	95	541				
AnchorPt:	2021-Feb-21T04:55:23Z	9.28	16.4499	33.609	16.455	29.592	9.032	-0.955727	15.62	60	99	540				
AnchorPt:	2021-Feb-21T04:56:23Z	9.28	16.4509	33.609	16.460	29.538	9.022	-0.955774	15.52	58	98	539				
AnchorPt:	2021-Feb-21T04:57:23Z	9.28	16.4531	33.608	16.463	29.489	9.021	-0.955783	15.49	52	102	539				
AscendPt:	2021-Feb-21T05:01:26Z	4.60	16.4526	33.610	16.467	29.542	9.023	NaN	15.43	51	97	538				
$ CP Data
samples = 176  nbins = 11
00000000000000
00154047832D0B
00284046834A0D
003D4044834911
00524043834919
005D404283496E
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
AscendPt:	2021-Feb-21T05:01:26Z	4.60	16.4526	33.610	16.467	29.542	9.023	-0.956682	15.43	51	97	538				
SurfacePt:	2021-Feb-21T05:04:16Z	-0.08	NaN	NaN	16.459	29.655	9.020	-0.956682	15.43	51	97	538				

Lon Lat numSats gpsFixTime TTFF:	12147.28235 W	-121.788039	3648.16262 NN	36.802710	050549.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Feb-21T04:52:07Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.68	70.19	29.08	170.00
Starting Descend	2021-Feb-21T04:52:07Z
Start Anchor	2021-Feb-21T04:53:26Z
Start Ascend	2021-Feb-21T05:00:58Z
2021-Feb-21T05:04:07Z	GPS minus Local Time = 00:00:01.2863900
2021-Feb-21T05:04:07Z	GPS minus RTC Time = 00:00:00.9990000
Starting Surface Optode and OCR Samples	2021-Feb-21T05:04:14Z
