$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
$ CPF
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
SurfacePt:	2021-Feb-21T16:11:49Z	-0.03	NaN	NaN	16.457	29.672	9.028	-0.953786	15.56	51	95	538				
AnchorPt:	2021-Feb-21T16:44:19Z	9.31	16.4474	33.604	0.000	0.000	0.000	-0.955305	15.61	50	105	544				
AnchorPt:	2021-Feb-21T16:45:19Z	9.31	16.4444	33.609	16.452	29.656	9.041	-0.955409	15.48	55	97	542				
AnchorPt:	2021-Feb-21T16:46:19Z	9.32	16.4471	33.610	16.456	29.652	9.029	-0.955438	15.40	48	98	541				
AnchorPt:	2021-Feb-21T16:47:19Z	9.31	16.4469	33.611	16.458	29.665	8.968	NaN	NaN	56	98	540				
AscendPt:	2021-Feb-21T16:51:07Z	4.79	16.4476	33.611	16.461	29.671	9.028	NaN	NaN	54	99	538				
$ CP Data
samples = 163  nbins = 11
00000000000000
0015404083430B
00294040834B0D
003D403F834B10
0052403F834B1A
005D4041834B61
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
SurfacePt:	2021-Feb-21T16:54:03Z	-0.15	NaN	NaN	16.455	29.728	9.028	NaN	NaN	54	99	538				

Lon Lat numSats gpsFixTime TTFF:	12147.28263 W	-121.788044	3648.16366 NN	36.802728	165541.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Feb-21T16:41:54Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.43	69.50	25.95	186.50
Starting Descend	2021-Feb-21T16:41:54Z
Start Anchor	2021-Feb-21T16:43:22Z
Start Ascend	2021-Feb-21T16:50:41Z
2021-Feb-21T16:53:54Z	GPS minus Local Time = 00:00:02.6757186
2021-Feb-21T16:53:54Z	GPS minus RTC Time = 00:00:00.9990000
Starting Surface Optode and OCR Samples	2021-Feb-21T16:54:01Z
