$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
SurfacePt:	2021-Feb-21T17:13:47Z	-0.03	NaN	NaN	16.456	29.698	9.029	-0.954532	15.41	49	90	538	"			
AnchorPt:	2021-Feb-21T17:23:23Z	9.30	16.4466	33.582	0.000	0.000	0.000	-0.955512	15.60	59	99	542				
AnchorPt:	2021-Feb-21T17:24:23Z	9.30	16.4468	33.596	16.451	29.538	8.980	-0.955618	15.64	47	112	540				
AnchorPt:	2021-Feb-21T17:25:23Z	9.30	16.4468	33.598	16.456	29.521	8.970	-0.955658	15.65	58	102	539				
AnchorPt:	2021-Feb-21T17:26:23Z	9.31	16.4473	33.600	16.463	29.523	9.027	-0.955654	15.41	49	96	539				
AscendPt:	2021-Feb-21T17:30:18Z	4.75	16.4491	33.602	16.470	29.516	8.968	-0.956530	15.42	59	101	538				
$ CP Data
samples = 171  nbins = 11
00000000000000
00154045833B0B
0028404283410D
003D4041834211
0052404083431A
005D403F834368
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
SurfacePt:	2021-Feb-21T17:33:11Z	0.00	NaN	NaN	16.456	29.678	9.027	-0.956530	15.42	59	101	538				

Lon Lat numSats gpsFixTime TTFF:	12147.28368 W	-121.788061	3648.16540 NN	36.802757	173444.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Feb-21T17:21:04Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.72	69.99	25.23	200.50
Starting Descend	2021-Feb-21T17:21:05Z
Start Anchor	2021-Feb-21T17:22:26Z
Start Ascend	2021-Feb-21T17:29:51Z
2021-Feb-21T17:33:02Z	GPS minus Local Time = 00:00:02.4291686
2021-Feb-21T17:33:02Z	GPS minus RTC Time = 00:00:01.9990000
Starting Surface Optode and OCR Samples	2021-Feb-21T17:33:09Z
