$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
AnchorPt:	2021-Feb-21T17:41:54Z	9.31	16.4473	33.606	0.000	0.000	0.000	-0.955583	15.31	54	101	542				
AnchorPt:	2021-Feb-21T17:42:54Z	9.31	16.4469	33.609	16.451	29.560	9.038	-0.955566	15.44	56	100	540				
AnchorPt:	2021-Feb-21T17:43:54Z	9.31	16.4455	33.610	16.456	29.570	9.027	-0.955642	15.67	44	90	539				
AnchorPt:	2021-Feb-21T17:44:54Z	9.31	16.4446	33.611	16.462	29.545	9.025	-0.955651	15.61	44	102	539				
AscendPt:	2021-Feb-21T17:48:50Z	4.84	16.4463	33.610	16.464	29.525	9.025	-0.956496	15.49	56	94	538				
$ CP Data
samples = 171  nbins = 11
00000000000000
0015403E834B0B
0028403E834B0E
003C403C834B0F
0052403D834B1B
005D403E834B68
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
SurfacePt:	2021-Feb-21T17:51:41Z	0.03	NaN	NaN	16.452	29.679	8.968	-0.956496	15.49	56	94	538	-			

Lon Lat numSats gpsFixTime TTFF:	12147.28836 W	-121.788139	3648.16205 NN	36.802701	175313.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Feb-21T17:39:25Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.63	69.72	24.80	194.50
Starting Descend	2021-Feb-21T17:39:25Z
Start Anchor	2021-Feb-21T17:40:58Z
Start Ascend	2021-Feb-21T17:48:24Z
2021-Feb-21T17:51:32Z	GPS minus Local Time = 00:00:00.9669703
2021-Feb-21T17:51:32Z	GPS minus RTC Time = 00:00:00.9990000
Starting Surface Optode and OCR Samples	2021-Feb-21T17:51:39Z
