$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
SurfacePt:	2021-Feb-27T01:13:34Z	-0.10	NaN	NaN	16.431	29.712	9.025	-0.955468	16.37	61	97	538				
AnchorPt:	2021-Feb-27T01:22:55Z	9.16	16.4193	33.623	0.000	0.000	0.000	-0.956083	16.27	57	100	542				
AnchorPt:	2021-Feb-27T01:23:55Z	9.16	16.4173	33.625	16.424	29.678	9.031	NaN	NaN	53	96	540				
AnchorPt:	2021-Feb-27T01:24:55Z	9.17	16.4172	33.625	16.429	29.686	9.025	NaN	NaN	53	95	539				
AnchorPt:	2021-Feb-27T01:25:55Z	9.16	16.4178	33.624	16.434	29.677	8.965	-0.956233	16.35	46	98	539				
AscendPt:	2021-Feb-27T01:30:44Z	4.85	16.4264	33.624	16.439	29.674	8.962	NaN	16.18	59	92	538				
$ CP Data
samples = 222  nbins = 11
00000000000000
0015402C83580A
0029402B83520C
003D402783590E
0052402883581B
005B402583599F
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
AscendPt:	2021-Feb-27T01:30:44Z	4.85	16.4264	33.624	16.439	29.674	8.962	-0.956799	16.18	59	92	538				
SurfacePt:	2021-Feb-27T01:33:43Z	-0.15	NaN	NaN	16.433	29.704	9.024	-0.956799	16.18	59	92	538	r@t			

Lon Lat numSats gpsFixTime TTFF:	12147.29296 W	-121.788216	3648.18360 NN	36.803060	013548.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Feb-27T01:20:57Z	Exiting Dec Buocy depth > threshold 0.3 dBar	1.22	75.26	32.30	155.50
Starting Descend	2021-Feb-27T01:20:58Z
Start Anchor	2021-Feb-27T01:21:58Z
Start Ascend	2021-Feb-27T01:30:23Z
2021-Feb-27T01:33:34Z	GPS minus Local Time = 00:00:01.2472856
2021-Feb-27T01:33:34Z	GPS minus RTC Time = 00:00:00.9990000
Starting Surface Optode and OCR Samples	2021-Feb-27T01:33:41Z
