$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
SurfacePt:	2021-Feb-27T01:33:43Z	-0.15	NaN	NaN	16.433	29.704	9.024	-0.955506	16.18	59	92	538	r@t			
AnchorPt:	2021-Feb-27T01:44:23Z	9.18	16.4181	33.623	0.000	0.000	0.000	-0.956119	16.27	48	98	542				
AnchorPt:	2021-Feb-27T01:45:23Z	9.18	16.4195	33.624	16.425	29.648	9.031	NaN	NaN	51	98	540				
AnchorPt:	2021-Feb-27T01:46:23Z	9.18	16.4193	33.624	16.431	29.636	9.024	NaN	NaN	59	105	540				
AnchorPt:	2021-Feb-27T01:47:23Z	9.18	16.4189	33.625	16.435	29.647	8.965	NaN	NaN	54	100	539				
AscendPt:	2021-Feb-27T01:52:09Z	4.83	16.4247	33.623	16.438	29.644	8.964	NaN	16.23	48	97	538				
$ CP Data
samples = 219  nbins = 11
00000000000000
0015402683580A
0028402683590B
003D4026835910
0055402283592F
005B4022835987
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
AscendPt:	2021-Feb-27T01:52:09Z	4.83	16.4247	33.623	16.438	29.644	8.964	-0.956807	16.23	48	97	538				
SurfacePt:	2021-Feb-27T01:55:11Z	-0.10	NaN	NaN	16.429	29.709	9.027	-0.956807	16.23	48	97	538				

Lon Lat numSats gpsFixTime TTFF:	12222.06382 W	-122.367730	4313.08315 NN	43.218052	015716.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Feb-27T01:42:15Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.97	74.91	32.25	157.50
Starting Descend	2021-Feb-27T01:42:15Z
Start Anchor	2021-Feb-27T01:43:27Z
Start Ascend	2021-Feb-27T01:51:47Z
2021-Feb-27T01:55:02Z	GPS minus Local Time = 00:00:01.3167927
2021-Feb-27T01:55:02Z	GPS minus RTC Time = 00:00:00.9990000
Starting Surface Optode and OCR Samples	2021-Feb-27T01:55:09Z
