$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
SurfacePt:	2021-Feb-27T02:59:22Z	-0.14	NaN	NaN	16.434	29.719	9.027	-0.955613	16.17	43	91	537				
AnchorPt:	2021-Feb-27T03:08:52Z	9.17	16.4198	33.623	0.000	0.000	0.000	-0.956190	16.16	47	97	542				
AnchorPt:	2021-Feb-27T03:09:52Z	9.18	16.4188	33.624	16.425	29.663	9.033	-0.956179	16.32	53	95	541				
AnchorPt:	2021-Feb-27T03:10:52Z	9.18	16.4200	33.624	16.429	29.660	9.024	-0.956232	16.10	50	103	540				
AnchorPt:	2021-Feb-27T03:11:52Z	9.18	16.4186	33.625	16.436	29.623	9.025	-0.956255	16.38	52	94	539				
AscendPt:	2021-Feb-27T03:16:44Z	4.84	16.4198	33.625	16.446	29.622	9.024	NaN	16.14	58	101	538				
$ CP Data
samples = 226  nbins = 11
00000000000000
0014402483590A
0028402483590D
003C402583590F
0052402383591C
005C40238359A0
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
AscendPt:	2021-Feb-27T03:16:44Z	4.84	16.4198	33.625	16.446	29.622	9.024	-0.956817	16.14	58	101	538				
SurfacePt:	2021-Feb-27T03:19:40Z	-0.14	NaN	NaN	16.427	29.700	9.027	-0.956817	16.14	58	101	538	c			

Lon Lat numSats gpsFixTime TTFF:	12147.48817 W	-121.791470	3647.98817 NN	36.799803	032145.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Feb-27T03:06:51Z	Exiting Dec Buocy depth > threshold 0.3 dBar	1.23	75.03	31.95	157.50
Starting Descend	2021-Feb-27T03:06:51Z
Start Anchor	2021-Feb-27T03:07:55Z
Start Ascend	2021-Feb-27T03:16:21Z
2021-Feb-27T03:19:31Z	GPS minus Local Time = 00:00:01.1841518
2021-Feb-27T03:19:31Z	GPS minus RTC Time = 00:00:00.9990000
Starting Surface Optode and OCR Samples	2021-Feb-27T03:19:38Z
