$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
SurfacePt:	2021-Mar-04T22:54:17Z	-0.16	NaN	NaN	16.322	29.888	8.933	-0.955867	16.62	50	102	538				
AnchorPt:	2021-Mar-04T23:04:18Z	9.24	16.3162	33.649	0.000	0.000	0.000	-0.956214	16.59	52	103	542				
AnchorPt:	2021-Mar-04T23:05:18Z	9.24	16.3155	33.653	16.320	29.784	9.000	-0.956188	16.48	52	102	541				
AnchorPt:	2021-Mar-04T23:06:18Z	9.24	16.3154	33.654	16.325	29.788	8.940	-0.956215	16.46	54	101	540				
AnchorPt:	2021-Mar-04T23:07:18Z	9.24	16.3144	33.655	16.330	29.804	9.002	-0.956257	16.64	52	97	539				
AscendPt:	2021-Mar-04T23:11:57Z	4.83	16.3169	33.655	16.333	29.827	9.000	NaN	16.59	56	104	538				
$ CP Data
samples = 213  nbins = 11
00000000000000
00153FC283700A
00283FBF83750D
003D3FBC83770F
00523FBC83771B
005C3FBC837794
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
AscendPt:	2021-Mar-04T23:11:57Z	4.83	16.3169	33.655	16.333	29.827	9.000	-0.956761	16.59	56	104	538				
SurfacePt:	2021-Mar-04T23:14:55Z	0.00	NaN	NaN	16.324	29.902	8.999	-0.956761	16.59	56	104	538				

Lon Lat numSats gpsFixTime TTFF:	12147.27998 W	-121.788000	3648.16133 NN	36.802689	231628.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Mar-04T23:02:08Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.93	73.65	31.50	157.50
Starting Descend	2021-Mar-04T23:02:08Z
Start Anchor	2021-Mar-04T23:03:22Z
Start Ascend	2021-Mar-04T23:11:34Z
2021-Mar-04T23:14:46Z	GPS minus Local Time = 00:00:02.1598602
2021-Mar-04T23:14:47Z	GPS minus RTC Time = 00:00:02.9990000
Starting Surface Optode and OCR Samples	2021-Mar-04T23:14:53Z
