$ FLBB setup: Pkt = 1 Ave = 1
$ Comment	Date Time	pres (dBar)	temp (degC)	sal (ppt)	Topt (degC)	TPhase (deg)	RPhase (deg)	pH (V)	NO3 (V)	FSig (counts)	BbSig (counts)	TSig (counts)	OCR Ch1 (uW/cm2/nm)	OCR Ch2	OCR Ch3	OCR Ch4
SurfacePt:	2021-Mar-05T00:16:50Z	-0.10	NaN	NaN	16.325	29.879	9.009	-0.955506	16.45	49	99	538				
AnchorPt:	2021-Mar-05T00:26:24Z	9.24	16.3182	33.649	0.000	0.000	0.000	-0.956288	16.61	51	106	542				
AnchorPt:	2021-Mar-05T00:27:24Z	9.25	16.3180	33.654	16.322	29.735	9.018	-0.956347	16.41	55	99	540				
AnchorPt:	2021-Mar-05T00:28:24Z	9.24	16.3173	33.655	16.329	29.757	9.011	-0.956371	16.45	51	94	540				
AnchorPt:	2021-Mar-05T00:29:24Z	9.24	16.3183	33.655	16.335	29.764	9.014	-0.956405	16.42	50	98	539				
AscendPt:	2021-Mar-05T00:34:00Z	4.74	16.3205	33.655	16.343	29.764	9.012	NaN	16.42	55	96	538				
$ CP Data
samples = 209  nbins = 11
00000000000000
00153FC483740B
00283FC283770C
003C3FBF837710
00523FBE83771B
005C3FBE83778F
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
$ End of CP data
AscendPt:	2021-Mar-05T00:34:00Z	4.74	16.3205	33.655	16.343	29.764	9.012	-0.956893	16.42	55	96	538				
SurfacePt:	2021-Mar-05T00:36:54Z	0.13	NaN	NaN	16.327	29.876	8.950	-0.956893	16.42	55	96	538				

Lon Lat numSats gpsFixTime TTFF:	12147.27874 W	-121.787979	3648.16381 NN	36.802730	003826.00	00:00:00	
$ Profile details
$ Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
2021-Mar-05T00:24:10Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.87	73.21	31.20	160.00
Starting Descend	2021-Mar-05T00:24:10Z
Start Anchor	2021-Mar-05T00:25:28Z
Start Ascend	2021-Mar-05T00:33:37Z
2021-Mar-05T00:36:45Z	GPS minus Local Time = 00:00:01.7370813
2021-Mar-05T00:36:46Z	GPS minus RTC Time = 00:00:01.9990000
Starting Surface Optode and OCR Samples	2021-Mar-05T00:36:52Z
