# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 08-Jan-2022 13:08:08
# Ascend State Normal Exit: 08-Jan-2022 13:08:08

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2022-Jan-08T13:22:14Z	9.15	17.4220	33.605	0.000	0.000	0.000	-0.953363	18.72	53	100	540	0.0354	0.0146	0.0060	0.1206
AnchorPt:	2022-Jan-08T13:52:14Z	9.16	17.4229	33.622	17.426	29.301	9.028	-0.953290	18.85	61	100	535	0.0347	0.0152	0.0051	0.0605
AnchorPt:	2022-Jan-08T14:22:14Z	9.17	17.4223	33.626	17.482	29.357	9.007	-0.953323	18.50	53	88	535	0.0323	0.0142	0.0057	0.1138
AnchorPt:	2022-Jan-08T14:52:14Z	9.16	17.4231	33.624	17.460	29.419	9.007	-0.953306	18.69	51	86	535	0.0319	0.0176	0.0050	0.0688
AnchorPt:	2022-Jan-08T15:22:14Z	9.18	17.4376	33.616	17.466	29.448	9.007	-0.953319	18.59	48	97	535	0.0305	0.0142	0.0060	0.0908
AnchorPt:	2022-Jan-08T15:52:14Z	9.17	17.4176	33.621	17.485	29.443	9.006	-0.953379	18.68	62	103	535	0.0372	0.0157	0.0040	0.0908
AnchorPt:	2022-Jan-08T16:22:14Z	9.17	17.4302	33.617	17.436	29.417	9.004	-0.953370	18.60	45	96	535	0.0383	0.0143	0.0073	0.0952
AscendPt:	2022-Jan-08T16:40:14Z	4.84	17.4240	33.620	17.468	29.472	9.006	-0.954103	18.68	47	94	535	0.0365	0.0163	0.0091	0.1235

CP Data
samples = 176  nbins = 11
00000000000000
0015441283550B
0029441083550E
003D440E835510
0052440C83551D
005B440F83556A
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2022-Jan-08T16:43:48Z	NaN	NaN	NaN	17.432	29.425	9.007			47	94	535	0.0445	0.0189	0.0132	0.1509
AirCal:	2022-Jan-08T16:44:15Z	NaN	NaN	NaN	16.660	29.604	9.003			47	94	535	0.0427	0.0173	0.0149	0.1816
AirCal:	2022-Jan-08T16:44:42Z	NaN	NaN	NaN	16.714	29.622	8.943			47	94	535	0.0474	0.0245	0.0200	0.1914
AirCal:	2022-Jan-08T16:45:09Z	NaN	NaN	NaN	16.461	29.637	9.001			47	94	535	0.0399	0.0257	0.0202	0.2114
AirCal:	2022-Jan-08T16:45:36Z	NaN	NaN	NaN	16.486	29.645	8.943			47	94	535	0.0447	0.0258	0.0185	0.2285

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-149.86243433	47.08986717	01/08/2022	16:47:04	0	14951.74606	W	4705.39203	N	164706.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2022-Jan-08T13:19:49Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.61	70.71	31.18	159.00
# Starting Descend	2022-Jan-08T13:19:50Z
# Start Anchor	2022-Jan-08T13:21:15Z
# Start Ascend	2022-Jan-08T16:40:01Z
# 2022-Jan-08T16:43:37Z	RTC minus Local Time = 00:00:12.0640022
# Starting Surface Optode and OCR Samples number 1 of 5	2022-Jan-08T16:43:46Z
# Starting Surface Optode and OCR Samples number 2 of 5	2022-Jan-08T16:44:13Z
# Starting Surface Optode and OCR Samples number 3 of 5	2022-Jan-08T16:44:40Z
# Starting Surface Optode and OCR Samples number 4 of 5	2022-Jan-08T16:45:07Z
# Starting Surface Optode and OCR Samples number 5 of 5	2022-Jan-08T16:45:34Z
