2022-Jan-09T14:07:26Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.44	69.51	28.80	169.50
2022-Jan-09T14:08:58Z	Start Anchor, bellows position = 72.26
2022-Jan-09T17:25:10Z	End Anchor, bellows position = 72.30
2022-Jan-09T17:27:39Z	Start Ascend, bellows position = 62.81
Starting Surface Optode and OCR Samples number 1 of 5	2022-Jan-09T17:31:22Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Jan-09T17:31:49Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Jan-09T17:32:17Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Jan-09T17:32:44Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Jan-09T17:33:11Z
