2022-Jan-09T21:11:38Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.48	69.52	28.40	186.50
2022-Jan-09T21:13:07Z	Start Anchor, bellows position = 72.07
2022-Jan-10T00:29:20Z	End Anchor, bellows position = 72.09
2022-Jan-10T00:31:46Z	Start Ascend, bellows position = 62.89
Starting Surface Optode and OCR Samples number 1 of 5	2022-Jan-10T00:35:30Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Jan-10T00:35:57Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Jan-10T00:36:24Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Jan-10T00:36:51Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Jan-10T00:37:18Z
