# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 17-Feb-2022 21:57:56
# Ascend State Normal Exit: 17-Feb-2022 21:57:56

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uW/cm2/nm	OCRCh2	OCRCh3	OCRCh4
AirCal:	2022-Feb-17T22:02:11Z			-0.953361		50	100	535	
AnchorPt:	2022-Feb-17T22:10:04Z	9.22	17.4558	33.602	0.000	0.000	0.000	-0.953661	21.72	59	110	540	0.0752	0.1929	0.1419	2.3501
AnchorPt:	2022-Feb-17T22:12:04Z	9.23	17.4564	33.606	17.463	29.407	8.930	-0.953622	21.63	55	115	538	0.0663	0.1908	0.1416	2.3677
AnchorPt:	2022-Feb-17T22:14:04Z	9.23	17.4564	33.607	17.474	29.422	8.987	-0.953660	21.48	55	106	537	0.0729	0.1924	0.1415	2.3569
AnchorPt:	2022-Feb-17T22:16:04Z	9.22	17.4545	33.608	17.486	29.433	8.931	-0.953565	21.65	54	121	536	0.0845	0.1902	0.1394	2.3472
AnchorPt:	2022-Feb-17T22:18:04Z	9.22	17.4550	33.609	17.490	29.440	8.987	-0.953658	21.90	56	108	536	0.0776	0.1915	0.1418	2.3369
AnchorPt:	2022-Feb-17T22:20:04Z	9.23	17.4544	33.609	17.487	29.447	8.987	-0.953594	21.80	46	112	536	0.0738	0.1891	0.1398	2.3296
AnchorPt:	2022-Feb-17T22:22:04Z	9.24	17.4539	33.609	17.501	29.444	8.989	-0.953619	21.90	52	114	535	0.0735	0.1888	0.1410	2.3286
AnchorPt:	2022-Feb-17T22:24:04Z	9.23	17.4538	33.609	17.497	29.449	8.988	-0.953646	21.75	56	111	535	0.0739	0.1884	0.1406	2.3359
AnchorPt:	2022-Feb-17T22:26:04Z	9.22	17.4569	33.608	17.510	29.445	8.990	-0.953692	21.61	54	115	535	0.0722	0.1921	0.1425	2.3350
AnchorPt:	2022-Feb-17T22:28:04Z	9.23	17.4577	33.608	17.498	29.458	8.990	-0.953698	22.05	49	152	535	0.0790	0.1903	0.1412	2.3403
AnchorPt:	2022-Feb-17T22:30:04Z	9.23	17.4565	33.608	17.514	29.458	8.991	-0.953721	21.75	49	123	535	0.0772	0.1898	0.1413	2.3359
AnchorPt:	2022-Feb-17T22:32:04Z	9.22	17.4570	33.609	17.528	29.447	8.989	-0.953653	21.87	48	117	535	0.0759	0.1903	0.1409	2.3149
AnchorPt:	2022-Feb-17T22:34:04Z	9.22	17.4575	33.608	17.523	29.464	8.931	-0.953664	21.80	50	111	535	0.0715	0.1906	0.1407	2.3428
AnchorPt:	2022-Feb-17T22:36:04Z	9.22	17.4564	33.608	17.531	29.454	8.988	-0.953698	21.73	59	115	535	0.0673	0.1920	0.1414	2.3315
AnchorPt:	2022-Feb-17T22:38:04Z	9.23	17.4732	33.597	17.511	29.455	8.990	-0.953663	21.63	57	120	535	0.0800	0.1923	0.1432	2.3481
AscendPt:	2022-Feb-17T22:43:03Z	4.83	17.4693	33.609	17.524	29.446	8.932	-0.954227	22.91	53	95	535	0.1227	0.3297	0.2070	4.1221

CP Data
samples = 173  nbins = 11
00000000000000
0014444383470A
0027444183480C
003C443683480F
00524432834719
005C4433834A6F
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2022-Feb-17T22:45:47Z	NaN	NaN	NaN	17.473	29.436	8.991			53	95	535	0.2067	0.6844	0.3875	11.1030
AirCal:	2022-Feb-17T22:46:14Z	NaN	NaN	NaN	17.425	29.416	8.928			53	95	535	0.1822	0.5423	0.2976	9.2886
AirCal:	2022-Feb-17T22:46:42Z	NaN	NaN	NaN	17.413	29.422	8.929			53	95	535	0.2064	0.6798	0.3610	11.0352
AirCal:	2022-Feb-17T22:47:09Z	NaN	NaN	NaN	17.357	29.425	8.988			53	95	535	0.2076	0.6797	0.3714	10.8394
AirCal:	2022-Feb-17T22:47:36Z	NaN	NaN	NaN	17.396	29.427	8.988			53	95	535	0.2097	0.6700	0.3724	10.6670

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78835983	36.80274500	02/17/2022	22:49:07	6	12147.30159	W	3648.16470	N	224908.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2022-Feb-17T22:07:43Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.60	65.12	31.43	160.50
# Starting Descend	2022-Feb-17T22:07:43Z
# Start Anchor	2022-Feb-17T22:09:05Z
# Start Ascend	2022-Feb-17T22:42:52Z
# 2022-Feb-17T22:45:35Z	GPS minus Local Time = 00:00:02.5540846
# 2022-Feb-17T22:45:36Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2022-Feb-17T22:45:45Z
# Starting Surface Optode and OCR Samples number 2 of 5	2022-Feb-17T22:46:12Z
# Starting Surface Optode and OCR Samples number 3 of 5	2022-Feb-17T22:46:39Z
# Starting Surface Optode and OCR Samples number 4 of 5	2022-Feb-17T22:47:07Z
# Starting Surface Optode and OCR Samples number 5 of 5	2022-Feb-17T22:47:34Z
