# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 26-Mar-2022 04:18:58
# Ascend State Normal Exit: 26-Mar-2022 04:18:58

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uWPerCM2PerNM	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2022-Mar-26T04:29:48Z	9.12	17.6186	33.716	0.000	0.000	0.000	-0.954611	25.79	60	119	539	0.0323	0.0126	0.0057	0.1118
AnchorPt:	2022-Mar-26T04:30:48Z	9.12	17.6181	33.722	17.628	29.707	9.003	-0.954678	25.82	51	102	538	0.0260	0.0132	0.0035	0.1392
AnchorPt:	2022-Mar-26T04:31:48Z	9.12	17.6165	33.724	17.631	29.703	9.003	-0.954634	25.61	52	100	537	0.0312	0.0140	0.0050	0.1421
AnchorPt:	2022-Mar-26T04:32:48Z	9.12	17.6159	33.725	17.640	29.711	9.002	-0.954691	25.65	64	97	536	0.0379	0.0113	0.0044	0.1162
AnchorPt:	2022-Mar-26T04:33:48Z	9.13	17.6164	33.725	17.651	29.708	9.001	-0.954610	25.86	58	101	536	0.0367	0.0161	0.0061	0.1172
AnchorPt:	2022-Mar-26T04:34:48Z	9.13	17.6159	33.725	17.660	29.700	9.001	-0.954621	25.47	67	97	536	0.0383	0.0154	0.0076	0.0967
AnchorPt:	2022-Mar-26T04:35:48Z	9.12	17.6179	33.724	17.661	29.701	9.001	-0.954649	25.44	56	97	536	0.0329	0.0137	0.0056	0.0986
AnchorPt:	2022-Mar-26T04:36:48Z	9.12	17.6161	33.725	17.663	29.693	9.000	-0.954626	25.75	56	99	535	0.0459	0.0170	0.0081	0.0874
AnchorPt:	2022-Mar-26T04:37:48Z	9.12	17.6139	33.725	17.668	29.691	9.003	-0.954748	25.78	58	94	535	0.0412	0.0130	0.0079	0.0732
AnchorPt:	2022-Mar-26T04:38:48Z	9.12	17.6139	33.726	17.672	29.694	8.998	-0.954703	25.60	57	104	535	0.0381	0.0137	0.0050	0.1050
AnchorPt:	2022-Mar-26T04:39:48Z	9.13	17.6199	33.722	17.669	29.684	9.001	-0.954712	26.09	53	100	535	0.0407	0.0152	0.0050	0.0942
AnchorPt:	2022-Mar-26T04:40:48Z	9.12	17.6345	33.713	17.671	29.686	9.001	-0.954657	25.77	61	105	535	0.0427	0.0127	0.0039	0.0835
AnchorPt:	2022-Mar-26T04:41:48Z	9.13	17.6120	33.727	17.671	29.672	9.000	-0.954669	25.63	58	106	535	0.0395	0.0156	0.0067	0.0996
AnchorPt:	2022-Mar-26T04:42:48Z	9.12	17.6110	33.726	17.675	29.673	9.002	-0.954681	25.76	71	94	535	0.0468	0.0142	0.0053	0.1074
AnchorPt:	2022-Mar-26T04:43:48Z	9.13	17.6100	33.728	17.671	29.670	9.001	-0.954688	25.90	57	102	535	0.0402	0.0178	0.0070	0.0791
AnchorPt:	2022-Mar-26T04:44:48Z	9.11	17.6117	33.725	17.670	29.670	9.001	-0.954676	25.66	54	104	535	0.0421	0.0148	0.0054	0.0952
AnchorPt:	2022-Mar-26T04:45:48Z	9.12	17.6119	33.724	17.670	29.665	9.001	-0.954691	25.96	56	104	535	0.0356	0.0145	0.0076	0.1138
AnchorPt:	2022-Mar-26T04:46:48Z	9.12	17.6136	33.725	17.668	29.669	8.941	-0.954679	25.70	59	101	535	0.0313	0.0175	0.0054	0.0986
AnchorPt:	2022-Mar-26T04:47:48Z	9.12	17.6146	33.725	17.668	29.668	8.940	-0.954736	25.83	61	100	535	0.0406	0.0144	0.0066	0.1074
AnchorPt:	2022-Mar-26T04:48:48Z	9.13	17.6143	33.724	17.676	29.664	8.999	-0.954708	25.69	58	91	535	0.0361	0.0128	0.0067	0.1094
AnchorPt:	2022-Mar-26T04:49:48Z	9.12	17.6143	33.725	17.688	29.649	8.942	-0.954667	25.90	55	98	535	0.0471	0.0130	0.0036	0.0952
AnchorPt:	2022-Mar-26T04:50:48Z	9.12	17.6120	33.725	17.699	29.648	9.002	-0.954728	26.05	57	101	534	0.0385	0.0151	0.0044	0.0747
AnchorPt:	2022-Mar-26T04:51:48Z	9.12	17.6124	33.725	17.697	29.658	8.939	-0.954716	25.91	50	99	535	0.0291	0.0159	0.0066	0.0732
AnchorPt:	2022-Mar-26T04:52:48Z	9.12	17.6124	33.725	17.687	29.649	8.998	-0.954732	25.87	55	100	534	0.0311	0.0151	0.0041	0.0723
AnchorPt:	2022-Mar-26T04:53:48Z	9.12	17.6138	33.725	17.682	29.654	9.000	-0.954714	25.58	56	92	535	0.0415	0.0154	0.0038	0.0908
AnchorPt:	2022-Mar-26T04:54:48Z	9.12	17.6149	33.724	17.679	29.647	9.002	-0.954737	25.64	58	98	534	0.0418	0.0142	0.0048	0.0781
AnchorPt:	2022-Mar-26T04:55:48Z	9.12	17.6332	33.718	17.675	29.653	9.001	-0.954672	25.99	62	94	535	0.0444	0.0147	0.0046	0.0879
AnchorPt:	2022-Mar-26T04:56:48Z	9.11	17.6200	33.731	17.677	29.658	8.999	-0.954721	26.02	63	101	534	0.0399	0.0125	0.0042	0.1138
AnchorPt:	2022-Mar-26T04:57:48Z	9.11	17.6235	33.730	17.674	29.648	9.002	-0.954709	25.40	59	101	534	0.0463	0.0145	0.0067	0.0732
AnchorPt:	2022-Mar-26T04:58:48Z	9.12	17.6150	33.731	17.670	29.653	8.998	-0.954711	25.79	58	105	534	0.0492	0.0173	0.0049	0.0864
AnchorPt:	2022-Mar-26T04:59:48Z	9.12	17.6203	33.727	17.669	29.656	9.000	-0.954732	25.89	58	102	534	0.0432	0.0145	0.0058	0.1011
AnchorPt:	2022-Mar-26T05:00:48Z	9.11	17.6235	33.727	17.670	29.654	9.000	-0.954675	25.87	53	101	534	0.0403	0.0143	0.0059	0.0835
AnchorPt:	2022-Mar-26T05:01:48Z	9.12	17.6236	33.727	17.671	29.654	9.000	-0.954761	25.49	51	99	534	0.0295	0.0156	0.0073	0.0874
AnchorPt:	2022-Mar-26T05:02:48Z	9.12	17.6278	33.721	17.673	29.651	9.002	-0.954666	25.98	56	95	534	0.0374	0.0104	0.0063	0.0898
AnchorPt:	2022-Mar-26T05:03:48Z	9.11	17.6258	33.723	17.675	29.649	8.998	-0.954698	25.81	54	103	534	0.0412	0.0154	0.0052	0.0713
AnchorPt:	2022-Mar-26T05:04:48Z	9.13	17.6389	33.718	17.677	29.652	8.940	-0.954734	25.64	58	114	534	0.0333	0.0126	0.0049	0.1011
AnchorPt:	2022-Mar-26T05:05:48Z	9.12	17.6325	33.724	17.675	29.650	9.002	-0.954704	25.73	57	96	534	0.0319	0.0138	0.0069	0.0693
AnchorPt:	2022-Mar-26T05:06:48Z	9.12	17.6206	33.726	17.680	29.641	8.940	-0.954730	25.43	62	106	534	0.0376	0.0148	0.0068	0.0898
AnchorPt:	2022-Mar-26T05:07:48Z	9.13	17.6164	33.728	17.678	29.645	9.002	-0.954716	25.54	52	94	534	0.0381	0.0111	0.0067	0.0737
AnchorPt:	2022-Mar-26T05:08:48Z	9.12	17.6164	33.725	17.695	29.652	9.001	-0.954684	25.69	60	106	535	0.0445	0.0125	0.0082	0.0908
AnchorPt:	2022-Mar-26T05:09:48Z	9.12	17.6186	33.724	17.694	29.644	9.001	-0.954725	25.63	62	103	534	0.0401	0.0123	0.0059	0.0747
AnchorPt:	2022-Mar-26T05:10:48Z	9.13	17.6216	33.721	17.692	29.645	9.000	-0.954634	25.67	48	94	535	0.0410	0.0120	0.0070	0.0942
AnchorPt:	2022-Mar-26T05:11:48Z	9.13	17.6157	33.725	17.685	29.653	8.999	-0.954689	25.77	65	108	534	0.0447	0.0157	0.0067	0.0615
AnchorPt:	2022-Mar-26T05:12:48Z	9.13	17.6154	33.725	17.687	29.651	8.999	-0.954693	25.88	57	102	534	0.0412	0.0142	0.0065	0.0645
AnchorPt:	2022-Mar-26T05:13:48Z	9.13	17.6256	33.718	17.688	29.652	8.998	-0.954688	25.83	55	104	534	0.0450	0.0147	0.0088	0.0801
AnchorPt:	2022-Mar-26T05:14:48Z	9.13	17.6159	33.725	17.689	29.630	9.001	-0.954678	25.74	60	103	535	0.0513	0.0121	0.0046	0.0649
AnchorPt:	2022-Mar-26T05:15:48Z	9.12	17.6158	33.725	17.692	29.640	9.001	-0.954706	25.89	51	91	535	0.0359	0.0117	0.0051	0.0933
AnchorPt:	2022-Mar-26T05:16:48Z	9.12	17.6163	33.725	17.687	29.635	9.000	-0.954689	25.84	57	101	534	0.0440	0.0136	0.0051	0.0791
AnchorPt:	2022-Mar-26T05:17:48Z	9.12	17.6176	33.721	17.680	29.631	8.999	-0.954768	25.90	59	94	534	0.0502	0.0147	0.0070	0.0713
AnchorPt:	2022-Mar-26T05:18:48Z	9.13	17.6063	33.725	17.690	29.635	9.001	-0.954754	25.83	50	98	534	0.0554	0.0168	0.0062	0.0933
AnchorPt:	2022-Mar-26T05:19:48Z	9.13	17.6049	33.727	17.642	29.647	9.000	-0.954749	25.54	54	101	534	0.0438	0.0166	0.0060	0.0767
AnchorPt:	2022-Mar-26T05:20:48Z	9.12	17.6102	33.725	17.627	29.655	9.000	-0.954763	25.83	57	103	534	0.0453	0.0124	0.0056	0.0967
AnchorPt:	2022-Mar-26T05:21:48Z	9.13	17.6124	33.725	17.629	29.674	9.001	-0.954736	25.35	56	100	534	0.0438	0.0122	0.0067	0.0757
AnchorPt:	2022-Mar-26T05:22:48Z	9.14	17.6121	33.725	17.635	29.681	8.999	-0.954749	25.48	47	96	535	0.0456	0.0179	0.0051	0.0825
AnchorPt:	2022-Mar-26T05:23:48Z	9.12	17.6115	33.725	17.637	29.682	9.000	-0.954733	25.56	60	109	534	0.0452	0.0159	0.0047	0.0923
AnchorPt:	2022-Mar-26T05:24:48Z	9.12	17.6127	33.725	17.635	29.682	9.001	-0.954744	25.85	64	99	534	0.0459	0.0159	0.0044	0.0820
AnchorPt:	2022-Mar-26T05:25:48Z	9.13	17.6112	33.725	17.642	29.681	8.998	-0.954671	25.69	64	109	534	0.0521	0.0153	0.0056	0.1030
AnchorPt:	2022-Mar-26T05:26:48Z	9.13	17.6120	33.725	17.637	29.679	8.999	-0.954700	25.83	60	99	534	0.0485	0.0124	0.0061	0.0918
AnchorPt:	2022-Mar-26T05:27:48Z	9.12	17.6127	33.725	17.639	29.681	8.941	-0.954766	25.73	53	97	534	0.0375	0.0133	0.0079	0.0747
AnchorPt:	2022-Mar-26T05:28:48Z	9.12	17.6119	33.725	17.640	29.685	8.942	-0.954746	25.55	56	101	534	0.0495	0.0140	0.0050	0.0645
AscendPt:	2022-Mar-26T05:34:00Z	4.84	17.6188	33.726	17.644	29.684	9.000	-0.955110	29.52	54	106	535	0.0277	0.0155	0.0110	0.1553

CP Data
samples = 245  nbins = 11
00000000000000
001544D583BD0B
002944D483BD0D
003D44D283BD0F
005344CE83BD23
005B44CC83BDAB
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2022-Mar-26T05:35:46Z	NaN	NaN	NaN	17.628	29.712	8.996			54	106	535	0.0315	0.0149	0.0498	1.0366
AirCal:	2022-Mar-26T05:36:13Z	NaN	NaN	NaN	17.031	29.599	9.000			54	106	535	0.0360	0.0138	0.0275	0.4956
AirCal:	2022-Mar-26T05:36:40Z	NaN	NaN	NaN	16.973	29.607	8.932			54	106	535	0.0397	0.0127	0.0475	1.0405
AirCal:	2022-Mar-26T05:37:07Z	NaN	NaN	NaN	17.171	29.601	8.991			54	106	535	0.0443	0.0157	0.0490	1.0913
AirCal:	2022-Mar-26T05:37:34Z	NaN	NaN	NaN	17.180	29.612	8.929			54	106	535	0.0418	0.0138	0.0486	1.0781

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78807050	36.80275350	03/26/2022	05:38:32	0	12147.28423	W	3648.16521	N	053832.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2022-Mar-26T04:27:18Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.53	61.48	27.43	179.00
# Starting Descend	2022-Mar-26T04:27:19Z
# Start Anchor	2022-Mar-26T04:28:51Z
# Start Ascend	2022-Mar-26T05:33:50Z
# 2022-Mar-26T05:35:34Z	GPS minus Local Time = 00:00:08.1672573
# 2022-Mar-26T05:35:35Z	GPS minus RTC Time = 00:00:03.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2022-Mar-26T05:35:43Z
# Starting Surface Optode and OCR Samples number 2 of 5	2022-Mar-26T05:36:11Z
# Starting Surface Optode and OCR Samples number 3 of 5	2022-Mar-26T05:36:38Z
# Starting Surface Optode and OCR Samples number 4 of 5	2022-Mar-26T05:37:05Z
# Starting Surface Optode and OCR Samples number 5 of 5	2022-Mar-26T05:37:32Z
