2022-Mar-28T23:53:52Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.98	70.02	32.38	NaN
2022-Mar-28T23:56:08Z	Start Anchor, bellows position = 74.82
2022-Mar-29T00:09:49Z	End Anchor, bellows position = 74.98
2022-Mar-29T00:14:48Z	Start Ascend, bellows position = 55.81
Starting Surface Optode and OCR Samples number 1 of 5	2022-Mar-29T00:20:17Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Mar-29T00:20:45Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Mar-29T00:21:15Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Mar-29T00:21:46Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Mar-29T00:22:15Z
