2022-Apr-21T23:29:49Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.60	51.26	29.48	NaN
2022-Apr-21T23:31:17Z	Start Anchor, bellows position = 54.61
2022-Apr-21T23:41:29Z	End Anchor, bellows position = 54.80
2022-Apr-21T23:44:30Z	Start Ascend, bellows position = 44.33
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-21T23:45:39Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-21T23:46:07Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-21T23:46:34Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-21T23:47:02Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-21T23:47:30Z
