2022-Apr-22T00:14:03Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.58	51.01	29.28	NaN
2022-Apr-22T00:15:29Z	Start Anchor, bellows position = 54.32
2022-Apr-22T00:25:41Z	End Anchor, bellows position = 54.45
2022-Apr-22T00:28:27Z	Start Ascend, bellows position = 44.51
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-22T00:29:35Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-22T00:30:04Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-22T00:30:31Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-22T00:30:58Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-22T00:31:26Z
